loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Jul 15, 2025 706.76 7.09 23.02
NCD-Power Fin.Corpn. Jul 15, 2025 702.04 7.05 0.05
NCD-N A B A R D Jul 15, 2025 695.39 6.99 0.19
NCD-S I D B I Jul 15, 2025 644.26 6.47 0.25
NCD-I R F C Jul 15, 2025 491.37 4.94 -4.54
Govt. Securities-GSEC Jul 15, 2025 467.90 4.70 -18.00
Govt. Securities-GSEC Jul 15, 2025 364.04 3.66 75.17
NCD-Aditya Birla Hsg Jul 15, 2025 305.21 3.07 0.14
NCD-HDB FINANC SER Jul 15, 2025 294.02 2.95 0.05
PTC-India Universal Trust Jul 15, 2025 291.87 2.94 0.00
Reverse Repo-TREPS Jul 15, 2025 272.76 2.74 183.17
NCD-LIC Housing Fin. Jul 15, 2025 268.22 2.69 0.14
NCD-Bajaj Housing Jul 15, 2025 263.29 2.64 0.25
NCD-Tata Cap.Hsg. Jul 15, 2025 259.77 2.61 0.26
Govt. Securities-GSEC Jul 15, 2025 235.26 2.36 0.02
NCD-Summit Digitel. Jul 15, 2025 214.83 2.16 0.19
NCD-Bajaj Finance Jul 15, 2025 191.96 1.93 2.91
NCD-Jamnagar Utiliti Jul 15, 2025 179.76 1.81 0.17
NCD-Aditya Birla Cap Jul 15, 2025 175.69 1.77 -29.94
NCD-Embassy Off.REIT Jul 15, 2025 162.76 1.64 0.16
NCD-National Highway Jul 15, 2025 161.66 1.63 0.04
NCD-St Bk of India Jul 15, 2025 149.52 1.50 0.08
NCD-Titan Company Jul 15, 2025 145.57 1.46 0.03
NCD-L&T Finance Ltd Jul 15, 2025 140.69 1.41 245.77
Net CA & Others-Net CA & Others Jul 15, 2025 128.06 1.33 -24.49
NCD-Toyota Financial Jul 15, 2025 127.17 1.28 0.41
NCD-M & M Fin. Serv. Jul 15, 2025 114.73 1.15 -6.32
Govt. Securities-GSEC Jul 15, 2025 112.95 1.13 0.27
NCD-Nexus Select Jul 15, 2025 107.00 1.08 0.12
NCD-NTPC Jul 15, 2025 102.66 1.03 -0.55
Commercial Paper-Reliance Jio Jul 15, 2025 99.46 1.00 0.00
NCD-Natl. Hous. Bank Jul 15, 2025 86.86 0.87 0.04
Govt. Securities-GSEC Jul 15, 2025 77.73 0.78 -0.08
NCD-Highways Infra. Jul 15, 2025 76.61 0.77 0.06
NCD-Poonawalla Fin Jul 15, 2025 75.05 0.75 -0.15
NCD-E X I M Bank Jul 15, 2025 71.59 0.72 0.09
Certificate of Deposits-E X I M Bank Jul 15, 2025 71.03 0.71 0.31
NCD-L&T Metro Rail Jul 15, 2025 55.09 0.55 -31.36
ZCB-National High Jul 15, 2025 54.71 0.54 0.21
Govt. Securities-GSEC Jul 15, 2025 52.66 0.53 -0.09
Govt. Securities-GSEC Jul 15, 2025 52.70 0.53 0.01
NCD-Sundaram Home Jul 15, 2025 50.55 0.51 0.13
Govt. Securities-GSEC Jul 15, 2025 51.09 0.51 0.28
Govt. Securities-GSEC Jul 15, 2025 50.43 0.51 0.30
NCD-ICICI Home Fin Jul 15, 2025 51.22 0.51 0.09
NCD-Jio Credit Jul 15, 2025 50.08 0.50 0.15
Govt. Securities-GSEC Jul 15, 2025 47.49 0.48 -0.08
NCD-Mindspace Busine Jul 15, 2025 46.23 0.46 0.06
Govt. Securities-GSEC Jul 15, 2025 45.83 0.46 -0.21
Govt. Securities-GSEC Jul 15, 2025 37.04 0.37 0.01
NCD-ICICI Bank Jul 15, 2025 29.68 0.30 0.28
NCD-IndiGrid Trust Jul 15, 2025 30.00 0.30 0.13
Govt. Securities-GSEC Jul 15, 2025 26.41 0.27 -0.09
NCD-Larsen & Toubro Jul 15, 2025 26.37 0.26 0.11
Govt. Securities-GSEC Jul 15, 2025 26.33 0.26 -0.09
NCD-Tata Capital Jul 15, 2025 25.52 0.26 0.15
NCD-Kotak Mahindra P Jul 15, 2025 25.47 0.26 -0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 25.19 0.25 43.22
Govt. Securities-GSEC Jul 15, 2025 20.20 0.20 -0.06
Govt. Securities-GSEC Jul 15, 2025 15.15 0.15 -0.06
Govt. Securities-GSEC Jul 15, 2025 15.26 0.15 -0.06
NCD-SBI Gen. Insur. Jul 15, 2025 6.13 0.06 0.05
Cash & Cash Equivalent-C C I Jul 15, 2025 0.93 0.01 -39.50
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 -1.69 -0.02 0.00